Cooperation Partners
Jacobs University undergraduate students are eligible to spend a semester abroad as an exchange student at one of the partner institutions the university has an exchange agreement with. You will find a list of our partner universities in the table below.
| Institution |
Character | Eligibility | Information |
| Regional Partnerships | |||
| MPI Marine Microbiology (Bremen, Germany) | MSc & PhD program "Marine Microbiology (MarMic)" | Joint graduate program of MPI, Jacobs University, AWI and University of Bremen. | No exchange program. |
| Universität Bremen (Bremen, Germany) | Graduate program "International Relations" | Joint graduate program. Regular applications should be sent to graduate admission SHSS. | No exchange program. |
| AWI (Bremerhaven, Germany) | Graduate program "ESSRES"; graduate program "POLMAR" | Joint graduate programs | No exchange program |
| European Partnerships | |||
| Gdansk University of Technology (Gdansk, Poland) | ERASMUS student exchange in the field of Environmental Studies | 1 ERDE or ESS student per year | Please check special webpage |
| Sciences Po (Paris, France) | ERASMUS student exchange in the field of International Politics and History (IPH), Integrated Social Sciences (ISS) and Global Economics and Management (GEM) | Up to 4 Jacobs University students per year go to Sciences Po for one semester, up to 3 Sciences Po students per year come to Jacobs University for two semesters. | Please check special webpage |
| University of Aberdeen (Aberdeen, Scotland, UK) | ERASMUS student & faculty exchange with a focus on the sociology | 2 undergraduate students in the IPH/ISS/ICS/GEM programs (with appropriate course selection) | Please check special webpage |
| Universidad de Murcia (Murcia, Spain) | ERASMUS student exchange in the field of ISS, IPH and GEM | All ISS, IPH or GEM students in a Bachelor´s or Master´s or PhD program, up to 6 students per . | Please check special webpage |
| Università degli Studi di Cagliari (Cagliari, Italy) | ERASMUS student exchange & faculty mobility in the field of statistics and physics | 1 postgraduate and 1 PhD student per year for one semester. | Please check special webpage |
| Università degli Studi di Roma "La Sapienza" (Rome, Italy) | ERASMUS student exchange in the field of psychology | 1 postgraduate or 1 PhD student per year for one semester | Please check special webpage |
| University College Utrecht (Utrecht, the Netherlands) | ERASMUS student exchange | 2 undergraduate students per year for one semester | Please check special webpage |
| University of Oslo, (Oslo, Norway) | ERASMUS student exchange | 2 Postgraduate and 2 Doctoral students per year | Please check special webpage |
| Amsterdam University College (Amsterdam, the Netherlands) | ERASMUS student exchange | 2 undergraduate students/all majors | Please check special webpage |
| Universitatea Babes-Bolyai Cluj-Napoca (Cluj, Romania) | ERASMUS student, staff and teaching staff exchange in the field of chemistry | Student Mobility:1 postgraduate student; Student Placement: 1 postgraduate and 1 doctoral student | Please check special webpage |
| University of Edinburgh (Edinburgh, Scotland, UK) | ERASMUS: Students in the field of Sociology and Political Science | Student Mobility: 4 undergraduate students | Please check special webpage |
| Instituto de Empresa (Madrid, Spain) | ERASMUS student exchange in the field of Economics and Social Sciences | 2 undergraduate students | tbd |
| St. Petersburg State University(Russia) | Exchange program | 1 faculty and 2 undergraduate or graduate students from SHSS | TBA |
| American Partnerships | |||
| Carnegie Mellon University (Pittsburgh, PA, USA) | Student exchange in the field of EECS | First and second-year EECS students with a CS specialization are eligible, up to 2 students per year | Please check special webpage |
| Lafayette College (Easton, PA, USA) | Visiting Program | About 20 - 40 undergraduate students from Lafayette College in Spring Semester | -- |
| Rice University (Houston, TX, USA) | Student exchange; Faculty mobility; Staff mobility | All second-year students are eligible, 2 to 4 students per year | Please check special webpage |
| Washington State University (Pullman, WA, USA) | Student exchange | All second-year undergraduate students are eligible, up to 2 students per year | Please check special webpage |
| New York University (New York City, NY, USA) | Summer Research Internship | Students majoring in BCCB | Please check special webpage |
| Asian Partnerships | |||
| Thammasat University (Bangkok, Thailand) | Student exchange; Faculty of Commerce and Accountancy (Business School) | up to 2 students per year | Please check special webpage |
| Interdisciplinary Center Herzliya (Herzlyia, Israel) | Exchange program | 2 undergraduate students in the field of psychology | TBA |
| The Hebrew University of Jerusalem (Jerusalem, Israel) | Exchange program | 2 undergraduate or graduate students, all major eligible | TBA
|
| African Partnerships | |||
| University of Johannesburg (Johannesburg, South Africa) | Visiting program (for internship please contact Prof. Bau and CSC) |
2 undergraduate or graduate students from Geosciences, Geology or Environmental Science | TBA
|




